<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Star Inner Circle &#187; investing</title>
	<atom:link href="http://rockstarinnercircle.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockstarinnercircle.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How US Debt Impacts Canadian Real Estate Investors</title>
		<link>http://rockstarinnercircle.com/real-estate-investing-articles/how-us-debt-impacts-canadian-real-estate-investors/</link>
		<comments>http://rockstarinnercircle.com/real-estate-investing-articles/how-us-debt-impacts-canadian-real-estate-investors/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:05:20 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Rock Star Mansion]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rockstarinnercircle.com/?p=2756</guid>
		<description><![CDATA[There have been a couple major developments south of the border that have a big impact on real estate investors. Today we take a look at some of the reasons it is so important to keep an eye on international developments. &#160;]]></description>
		<wfw:commentRss>http://rockstarinnercircle.com/real-estate-investing-articles/how-us-debt-impacts-canadian-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Paul Krugman Economics</title>
		<link>http://rockstarinnercircle.com/real-estate-investing-articles/dr-paul-krugman-economics/</link>
		<comments>http://rockstarinnercircle.com/real-estate-investing-articles/dr-paul-krugman-economics/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:59:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Rock Star TV]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[karadza]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rockstarinnercircle.com/?p=2659</guid>
		<description><![CDATA[We just went to see Nobel Prize winner Dr. Paul Krugman give his latest economic thoughts. The truth is we don&#8217;t agree with them all but we do agree that there is a glaring opportunity in front of us right now.]]></description>
		<wfw:commentRss>http://rockstarinnercircle.com/real-estate-investing-articles/dr-paul-krugman-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practitioners of the Slight Edge</title>
		<link>http://rockstarinnercircle.com/business-lessons/practitioners-of-the-slight-edge/</link>
		<comments>http://rockstarinnercircle.com/business-lessons/practitioners-of-the-slight-edge/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:11:21 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Rock Star TV]]></category>
		<category><![CDATA[What Are Tom and Nick Up To Now?]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mississauga]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rockstarinnercircle.com/?p=2485</guid>
		<description><![CDATA[Last night we had a special dinner with all our VIP and Platinum Rock Star Inner Circle members. It was a great time which made for a much later ending than we thought, which you might be able to tell from this video . It was also insightful and inspiring to see the types of people that we were able to spend the evening with. ...]]></description>
		<wfw:commentRss>http://rockstarinnercircle.com/business-lessons/practitioners-of-the-slight-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 Rock Star Inner Circle Member Event</title>
		<link>http://rockstarinnercircle.com/real-estate-investing-articles/january-2011-rock-star-inner-circle-member-event/</link>
		<comments>http://rockstarinnercircle.com/real-estate-investing-articles/january-2011-rock-star-inner-circle-member-event/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:01:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Rock Star TV]]></category>
		<category><![CDATA[canadian economy]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://rockstarinnercircle.com/?p=2337</guid>
		<description><![CDATA[We&#8217;ll be covering A LOT of different topics at our upcoming member event and some of it is going to go against the grain and challenge conventional thinking. With global economies being more linked than ever in history we need to have an even greater understanding of what is impacting our businesses and investments. Here&#8217;s a quick example. If you are an Inner Circle member ...]]></description>
		<wfw:commentRss>http://rockstarinnercircle.com/real-estate-investing-articles/january-2011-rock-star-inner-circle-member-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing In A Bridge?</title>
		<link>http://rockstarinnercircle.com/real-estate-investing-articles/investing-in-a-bridge/</link>
		<comments>http://rockstarinnercircle.com/real-estate-investing-articles/investing-in-a-bridge/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:59:45 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[canadian bridge]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.renegaderealestateblog.com/?p=770</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rockstarinnercircle.com/real-estate-investing-articles/investing-in-a-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

