<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rock Star Inner Circle</title>
	<atom:link href="http://rockstarinnercircle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockstarinnercircle.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Canadian Savers Are Officially Losers.  Seriously&#8230; by Sony</title>
		<link>http://rockstarinnercircle.com/real-estate-investing-articles/savers-are-officially-losers-seriously/comment-page-1/#comment-4320</link>
		<dc:creator>Sony</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://rockstarinnercircle.com/?p=3080#comment-4320</guid>
		<description>Hi guys, I read your posts often and find them to be good. Quick question, what is the cost to be a RSIC member?</description>
		<content:encoded><![CDATA[<p>Hi guys, I read your posts often and find them to be good. Quick question, what is the cost to be a RSIC member?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Canadian Interest Rates &#8211; FOREVER? by Savers Are Officially Losers. Seriously&#8230; &#124; Rock Star Inner Circle</title>
		<link>http://rockstarinnercircle.com/real-estate-investing-articles/low-canadian-interest-rates-forever/comment-page-1/#comment-4319</link>
		<dc:creator>Savers Are Officially Losers. Seriously&#8230; &#124; Rock Star Inner Circle</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://rockstarinnercircle.com/?p=3072#comment-4319</guid>
		<description>[...] What Are Tom and Nick Up To Now? (33)    FREE Gift Worth $617 Over of Real Estate Resources       Previous Post : Low Canadian Interest Rates &#8211; FOREVER? [...]</description>
		<content:encoded><![CDATA[<p>[...] What Are Tom and Nick Up To Now? (33)    FREE Gift Worth $617 Over of Real Estate Resources       Previous Post : Low Canadian Interest Rates &#8211; FOREVER? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Canadian Interest Rates &#8211; FOREVER? by Andrew Arklie</title>
		<link>http://rockstarinnercircle.com/real-estate-investing-articles/low-canadian-interest-rates-forever/comment-page-1/#comment-4297</link>
		<dc:creator>Andrew Arklie</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://rockstarinnercircle.com/?p=3072#comment-4297</guid>
		<description>This is interesting for sure.  I actually just posted something very similar!

http://realestatebuildingblocks.blogspot.com/2012/01/bmo-introduces-teaser-rate.html

Andrew</description>
		<content:encoded><![CDATA[<p>This is interesting for sure.  I actually just posted something very similar!</p>
<p><a href="http://realestatebuildingblocks.blogspot.com/2012/01/bmo-introduces-teaser-rate.html" rel="nofollow">http://realestatebuildingblocks.blogspot.com/2012/01/bmo-introduces-teaser-rate.html</a></p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Canadian Interest Rates &#8211; FOREVER? by Doug Guderian</title>
		<link>http://rockstarinnercircle.com/real-estate-investing-articles/low-canadian-interest-rates-forever/comment-page-1/#comment-4278</link>
		<dc:creator>Doug Guderian</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://rockstarinnercircle.com/?p=3072#comment-4278</guid>
		<description>Tom, I know that your chart only shows 5-year rates, but I believe the historical 25-year rates were much lower. I know that as I was growing up, my parents had a 25-year mortgage at 3% for a house that they build in 1964. Your 5-year chart seems to indicate a 5-year rate of about 7%.</description>
		<content:encoded><![CDATA[<p>Tom, I know that your chart only shows 5-year rates, but I believe the historical 25-year rates were much lower. I know that as I was growing up, my parents had a 25-year mortgage at 3% for a house that they build in 1964. Your 5-year chart seems to indicate a 5-year rate of about 7%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Story of The $5,000 Cassette Tapes by Peter</title>
		<link>http://rockstarinnercircle.com/real-estate-investing-articles/the-story-of-the-5000-cassette-tapes/comment-page-1/#comment-4232</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://rockstarinnercircle.com/?p=3065#comment-4232</guid>
		<description>Tom, I appreciate your authenticity &amp; strong Family Values.  Though the top selling audio cd&#039;s are interesting, it still follows the herd instinct.  Followers follow Leaders.</description>
		<content:encoded><![CDATA[<p>Tom, I appreciate your authenticity &amp; strong Family Values.  Though the top selling audio cd&#8217;s are interesting, it still follows the herd instinct.  Followers follow Leaders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Story of The $5,000 Cassette Tapes by Mohsen</title>
		<link>http://rockstarinnercircle.com/real-estate-investing-articles/the-story-of-the-5000-cassette-tapes/comment-page-1/#comment-4217</link>
		<dc:creator>Mohsen</dc:creator>
		<pubDate>Sat, 14 Jan 2012 01:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://rockstarinnercircle.com/?p=3065#comment-4217</guid>
		<description>Thanks for the info guys.  Investing in yourself is the best way to get ahead and become a better person in so many ways.</description>
		<content:encoded><![CDATA[<p>Thanks for the info guys.  Investing in yourself is the best way to get ahead and become a better person in so many ways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

